| YAA ASANTEWAA GIRLS’ SHS | |||
| NON-TEACHING STAFF LIST | |||
| S\N | NAME OF STAFF | RANK | TOTAL |
| ACCOUNTS | |||
| 1 | Esumman Kwesi | Dep. Ch. Acct II | 4 |
| 2 | Acheampong Kwadwo Eric | Prin. Acct | |
| 3 | Amankwaa-Pam Saa | Prin Acct | |
| 4 | Amoah Lydia | Prin. Acct | |
| STORES | |||
| 5 | Asare John | Sup. Officer | 3 |
| 6 | Henewaa Nana Zandra | Store asst | |
| 7 | Ackom Sackey Priscilla | P/Supply Off. | |
| ADMINISTRATION | |||
| 8 | Opoku-Afriyie Sethina | Snr. Adm. officer | 3 |
| 9 | Abrafi Dorothy | Adm. officer | |
| 10 | Adizatu Kubura | Snr. Clerk | |
| SECRETARIAL | |||
| 11 | Adututu Patience | Prin. Typist | 2 |
| 12 | Coffie Alice | Prin. Typist | |
| LIBRARY | |||
| 13 | Acheampong Linda | Prin Librarian | 2 |
| 14 | Opoku Boakye Daniel | Prin Librarian | |
| CATERING | |||
| 15 | Osei-Boakye Angela | Prin. Dom Bursar | 7 |
| 16 | Karikari Agyemang Gifty | Prin. Dom Bursar | |
| 17 | Duah Serwaah Margaret | Prin. Dom Bursar | |
| 18 | Otoo Marian Francisca | Prin. Dom Bursar | |
| 19 | Boakyewaa Tabuaa Anita | Snr. Matron | |
| 20 | Annan-Jackson Mimi | Dom. Bursar | |
| 21 | Animah Appiah Patricia | Snr. Dom. Bursar | |
| COOKS | |||
| 22 | Ababio Comfort | Chief Cook | 30 |
| 23 | Sefa Paulina | Chief Cook | |
| 24 | Amankwah Cecilia | Chief Cook | |
| 25 | Adu Mary | Chief Cook | |
| 26 | Ofori Hanna | Chief Cook | |
| 27 | Anokye Gladys | Chief Cook | |
| 28 | Boadiwaa Rose | Chief Cook | |
| 29 | Sefaa Anokyewaa A | Chief Cook | |
| 30 | Sarfo Mary | Chief Cook | |
| 31 | Asante Mary | Chief Cook | |
| 32 | Abrafi Felicity Akosua | Cook | |
| 33 | Ocansey Adams | Cook | |
| 34 | Larbi Hannah | Chief Cook | |
| 35 | Ama Serwaa | Chief Cook | |
| 36 | Twumwaa Agnes | Chief Cook | |
| 37 | Adaka Ama Theresa | Chief Cook | |
| 38 | Boahemaa Martha | Cook | |
| 39 | Anna Ganee | Cook | |
| 40 | Sefa Christiana | Cook | |
| 41 | Magdalene Mary | Cook | |
| 42 | Bosomafi Monica | Cook | |
| 43 | Mensah Margaret | Asst Cook | |
| 44 | Adu Florence | Cook | |
| 45 | Addai Joyce | Cook | |
| 46 | Bukari Esther | Asst. Cook | |
| 47 | Atabile Ernestina | Asst. Cook | |
| 48 | Amina Yusif | Asst. Cook | |
| 49 | Amoah Rebecca | Asst. Cook | |
| 50 | Amoah Quaitance | Asst. Cook | |
| 51 | Baah Comfort | Cook | |
| 52 | Gyimah Boateng Sylvia | Cook | |
| 53 | Addai Monica | Cook | |
| 54 | Cudjoe Juliana | Cook | |
| 55 | Anafu Joyce | Cook | |
| PANTRY | |||
| 56 | Danso Bernard | Head Pantry | 8 |
| 57 | Lamisi Kpirnuu | Head Pantry | |
| 58 | Kpere Cletus | Head Pantry | |
| 59 | Ayine Aynune Baba | Head Pantry | |
| 60 | Awuni Angelina | Pantry Hand | |
| 61 | Atakora Godfred | Gen. Labourer | |
| 62 | Naanibono Vunder | ||
| 63 | Frimpomaa Yaa | Head Pantry | |
| 64 | Ayaga Mathew | Pantry Hand | |
| 65 | Frimpong Kwame | Pantry Hand | |
| 66 | Agyare Kyei | Pantry Hand | |
| LABORATORY | |||
| 67 | Amponsah K. Richard | Lab. Asst. | 1 |
| ARTISANS | |||
| 68 | Atta John | Tradesman I | 3 |
| 69 | Osei Kwaku | Tradesman I | |
| 70 | Teye John | Electrician | |
| GENERAL LABOURER | |||
| 71 | Apololla James | Lab. Headman | 8 |
| 72 | Bulley Mark | Lab. Headman | |
| 73 | Abaffoe Kwesi | Lab. Headman | |
| 74 | Ayarga Charles | Lab. Headman | |
| 75 | Akorsah Kwabena | Snr. Labourer | |
| 76 | Abeeba Simon | Snr. Labourer | |
| 77 | Issaka Gambo Asibi | Gen. Labourer | |
| 78 | Olongo Charles | Labourer | |
| SECURITY | |||
| 79 | Seidu Abdulai | Head Watch. | 11 |
| 80 | Atta Pinon | Head Watch. | |
| 81 | Boadi Paul | Night Watch | |
| 82 | Boateng Douglas Kwame | Night Watch | |
| 83 | Akujuba Joseph | Head Watch. | |
| 84 | Owusu Kwame | Snr. Watchman | |
| 85 | Haruna Seidu | Night Watch | |
| 86 | Eri-Kuu Augustine | Night Watchman | |
| 87 | Owusu Jones Kwame | Night Watchman | |
| 88 | Abaaseh Awagelabisah | Security | |
| 89 | Yangtul Nicholas | Security | |
| DRIVERS | |||
| 90 | Seidu Ahmed | Yard Foreman | 3 |
| 91 | Appiah A.T. | Yard Foreman | |
| 92 | Adubile James | Driver GD II | |
