| S/N | NAME OF TEACHER | SUBJECT TAUGHT | GENDER |
| 1 | Ohene Joseph A. Bugyei [HOD] | Core/Elective Maths | M |
| 2 | Boadi-Sakyi Alexander | Core/Elective Maths | M |
| 3 | Akuamoah John Kwesi | Core/Elective Maths | M |
| 4 | Ameyaw Eric Kwabena | Core/Elective Maths | M |
| 5 | Acquah James | Core/Elective Maths | M |
| 6 | Baah Noble | Core/Elective Maths | M |
| 7 | Ankudey Mark-Anthony | Core/Elective Maths | M |
| 8 | Fosu-Appiah Edward | Core/Elective Maths | M |
| 9 | Adda Samuel | Core/Elective Maths | M |
| 10 | Nsiah Martin Darkwa | Core/Elective Maths | M |
| 11 | Afriyie Edward Kwasi | Core/Elective Maths | M |
| 12 | Adu Agyemang Frank | Core/Elective Maths | M |
| 13 | Ansah Robert Kofi | Core/Elective Maths | M |
| 14 | Asumadu Frank | Core/Elective Maths | M |
| 15 | Amankwaah Stephen | Core/Elective Maths | M |
| 16 | Adu Poku Patrick | Core/Elective Maths | M |
| 17 | Boakye Portia | Core/Elective Maths | F |
| 18 | Agyemang Agyare George | Core/Elective Maths | M |
| 19 | Appiahgyei Ebenezer | Core/Elective Maths | M |
| 20 | Agyeiwaa Elorm Paulina | Core/Elective Maths | F |
| 21 | Boakyewaa Getrude | Core/Elective Maths | F |
| 22 | Agyemang Sampson | Core/Elective Maths | M |
| 23 | Mensah Michael Kwarteng | Core/Elective Maths | M |
